Ken Forging Inc Ken Forge Eyebolt Eyebolts Plain Eyebolts Shoulder Eyebolts Plain Eye Bolt Shoulder Eye Bolt Lifting Eye Machinery Eyebolt Forged Carbon Eyebolt Bolt Eye Bolt Eyes Rod Ends Rod End
Made In USA Domestic Forge Forged in America Forged in USA Made in America Made in the United States Manufactured in USA Manufactured in America


Pacific Warehouse Sales
        Email PWS


Nut Eyebolts
Shoulder Pattern

Drop Forged Carbon Steel
Hot Dip Galvanized to ASTM A 153; UNC-2A Before Galvanizing
Each Threaded Eyebolt Included One Galvanized Hex Nut Assembled
Stock No. A
Shank Dia.
& Thread
UNC-2A
+.09/-.03
B
Shank
Length
+.060/-0
C
Eye
I.D.
+.090/-.030
D
Eye
O.D.
+.090/-.030
E
Thread
Length
+.060/-0
Rated
Capty.
Lbs.
Weight
N2021-2*  1/4-20 2 1/2 1 1-1/2 500 .08
N2021-4*  1/4-20 4 1/2 1 2 500 .11
N2021-6-BLANK  1/4 6 1/2 1 BLANK N/A 0.16
N2022-2-1/4  5/16-18 2-1/4 5/8 1-1/4 1-1/2 800 .15
N2022-4-1/4  5/16-18 4-1/4 5/8 1-1/4 2-1/2 800 .19
N2022-6  5/16-18 6 5/8 1-1/4 3 800 .24
N2023-2-1/2  3/8-16 2-1/2 3/4 1-1/2 1-1/2 1,200 .24
N2023-4-1/2  3/8-16 4-1/2 3/4 1-1/2 2 1,200 .30
N2023-6  3/8-16 6 3/4 1-1/2 3 1,200 .35
N2023-12-BLANK  3/8 12 3/4 1-1/2 Blank N/A .53
N2023-24-BLANK  3/8 24 3/4 1-1/2 Blank N/A .91
N2025-2  1/2-13 2 1 2 1-5/8 2,200 .44
N2025-3-1/4  1/2-13 3-1/4 1 2 2 2,200 .52
N2025-4  1/2-13 4 1 2 3 2,200 .54
N2025-6  1/2-13 6 1 2 3 2,200 .66
N2025-12  1/2-13 12 1 2 4 2,200 1.00
N2025-18-BLANK  1/2 18 1 2 Blank N/A 1.30
N2025-24-BLANK  1/2 24 1 2 Blank N/A 1.66
N2027-4  5/8-11 4 1-3/8 2-1/2 3 3,500 .94
N2027-4-1/2  5/8-11 4-1/2 1-3/8 2-1/2 3 3,500 .98
N2027-6  5/8-11 6 1-3/8 2-1/2 3 3,500 1.10
N2027-8  5/8-11 8 1-3/8 2-1/2 4 3,500 1.28
N2027-10  5/8-11 10 1-3/8 2-1/2 4 3,500 1.46
N2027-12  5/8-11 12 1-3/8 2-1/2 4 3,500 1.63
N2027-15  5/8-11 15 1-3/8 2-1/2 6 3,500 1.88
N2027-18  5/8-11 18 1-3/8 2-1/2 6 3,500 2.14
N2027-24  5/8-11 24 1-3/8 2-1/2 6 3,500 2.68
N2028-4  3/4-10 4 1-1/2 2-13/16 3 5,200 1.45
N2028-4-1/2  3/4-10 4-1/2 1-1/2 2-13/16 3 5,200 1.52
N2028-6  3/4-10 6 1-1/2 2-13/16 3 5,200 1.71
N2028-8  3/4-10 8 1-1/2 2-13/16 4 5,200 1.95
N2028-10  3/4-10 10 1-1/2 2-13/16 4 5,200 2.20
N2028-12  3/4-10 12 1-1/2 2-13/16 4 5,200 2.45
N2028-15  3/4-10 15 1-1/2 2-13/16 6 5,200 2.80
N2028-18  3/4-10 18 1-1/2 2-13/16 6 5,200 3.17
N2028-24  3/4-10 24 1-1/2 2-13/16 6 5,200 3.93
N2029-5  7/8-9 5 1-3/4 3-1/2 3 7,200 2.65
N2029-6  7/8-9 6 1-3/4 3-1/2 3 7,200 2.82
N2029-8  7/8-9 8 1-3/4 3-1/2 4 7,200 3.15
N2029-12  7/8-9 12 1-3/4 3-1/2 4 7,200 3.85
N2029-24  7/8-9 24 1-3/4 3-1/2 6 7,200 5.80
N2030-6  1-8 6 2 4 3 10,000 4.06
N2030-9  1-8 9 2 4 4 10,000 4.70
N2030-12  1-8 12 2 4 4 10,000 5.38
N2030-24  1-8 24 2 4 6 10,000 7.99
N2032-6  1-1/4"-7 6 2-3/16 4-7/16 3 13,500 6.22
N2032-8  1-1/4"-7 8 2-3/16 4-7/16 4 13,500 6.82
N2032-12  1-1/4"-7 12 2-3/16 4-7/16 4 13,500 8.29
N2032-24  1-1/4"-7 24 2-3/16 4-7/16 6 13,500 12.45
N2034-6  1-1/2-6 6 2-1/2 5-3/16 3 20,000 9.84
N2034-12  1-1/2-6 12 2-1/2 5-3/16 4 20,000 12.67
N2034-24  1-1/2-6 24 2-1/2 5-3/16 6 20,000 18.64
*Electro-Galvanzied
Blanks in stock (Hex Nuts not included)> Inquire for price.


  Ken Forging Inc. Manufacturer Forge Shop Forged Machine Production Impacter Furnace Drop Forged Hammer Forged Industrial Hardware Fastener Industry Custom Forge Custom Forgings Industrial Supplies

General Information: info@kenforging.com
Sales Information: sales@kenforging.com

Toll Free: 888-536-3674
Fax: 440-992-0360
Tel: 440-993-8091
Address: 1049 Griggs Road, Jefferson, Ohio 44047 USA


AWRFMWFAMFDANFDASFASTAFDA
 
[...]