Ken Forging Inc Ken Forge Eyebolt Eyebolts Plain Eyebolts Shoulder Eyebolts Plain Eye Bolt Shoulder Eye Bolt Lifting Eye Machinery Eyebolt Forged Carbon Eyebolt Bolt Eye Bolt Eyes Rod Ends Rod End
Made In USA Domestic Forge Forged in America Forged in USA Made in America Made in the United States Manufactured in USA Manufactured in America


Pacific Warehouse Sales
        Email PWS


Nut Eyebolts
304 Stainless Steel
Shoulder Pattern

Drop Forged 304 Stainless Steel, Passivated & Electropolished
Each Threaded Eyebolt Includes One Stainless Steel Hex Nut Assembled
Stock No. A
Shank Dia.
& Thread
UNC-2A
+.09/-.03
B
Shank
Length
+.060/-0
C
Eye
I.D.
+.090/-.030
D
Eye
O.D.
+.090/-.030
E
Thread
Length
+.060/-0
Rated
Capty.
Lbs.
Weight
N2021-SS-2  1/4-20 2 1/2 1 1-1/2 500 0.08
N2021-SS-4  1/4-20 4 1/2 1 2 500 0.11
N2021-SS-6-BLANK  1/4 6 1/2 1 BLANK N/A 0.16
N2022-SS-2-1/4  5/16-18 2-1/4 5/8 1-1/4 1-1/2 800 0.15
N2022-SS-4-1/4  5/16-18 4-1/4 5/8 1-1/4 2-1/2 800 0.19
N2022-SS-6  5/16-18 6 5/8 1-1/4 3 800 0.24
N2023-SS-2-1/2  3/8-16 2-1/2 3/4 1-1/2 1-1/2 1,200 0.24
N2023-SS-4-1/4  3/8-16 4-1/4 3/4 1-1/2 2 1,200 0.29
N2023-SS-4-1/2  3/8-16 4-1/2 3/4 1-1/2 2 1,200 0.30
N2023-SS-6  3/8-16 6 3/4 1-1/2 3 1,200 0.35
N2023-SS-10  3/8-16 10 3/4 1-1/2 4 1,200 0.46
N2023-SS-12-BLANK  3/8 12 3/4 1-1/2 Blank N/A 0.53
N2023-SS-24-BLANk  3/8 24 3/4 1-1/2 Blank N/A 0.91
N2025-SS-3-1/4  1/2-13 3-1/4 1 2 2 2,200 0.52
N2025-SS-6  1/2-13 6 1 2 3 2,200 0.66
N2025-SS-12  1/2-13 12 1 2 4 2,200 1.00
N2025-SS-24-BLANK  1/2 24 1 2 Blank N/A 1.66
N2027-SS-4-1/2  5/8-11 4-1/2 1-3/8 2-1/2 3 3,500 0.97
N2027-SS-6  5/8-11 6 1-3/8 2-1/2 3 3,500 1.10
N2027-SS-12  5/8-11 12 1-3/8 2-1/2 4 3,500 1.63
N2027-SS-24-BLANK  5/8 24 1-3/8 2-1/2 Blank N/A 2.67
N2028-SS-6  3/4-10 6 1-1/2 2-13/16 3 5,200 1.71
N2028-SS-12  3/4-10 12 1-1/2 2-13/16 4 5,200 2.45
N2028-SS-24-BLANK  3/4 24 1-1/2 2-13/16 Blank N/A 3.92
N2029-SS-6  7/8-9 6 1-3/4 3-1/2 3 7,200 2.82
N2029-SS-12  7/8-9 12 1-3/4 3-1/2 4 7,200 3.85
N2029-SS-24-BLANK  7/8 24 1-3/4 3-1/2 Blank N/A 5.80
N2030-SS-6  1-8 6 2 4 3 10,000 4.06
N2030-SS-12  1-8 12 2 4 4 10,000 5.38
N2030-SS-24-BLANK  1 24 2 4 Blank N/A 8.16
N2032-SS-6  1-1/4"-7 6 2-3/16 4-7/16 3 13,500 6.22
N2032-SS-12  1-1/4"-7 12 2-3/16 4-7/16 4 13,500 8.29
N2032-SS-24-BLANK  1-1/4 24 2-3/16 4-7/16 BLANK N/A 12.15
N2034-SS-6  1-1/2-6 6 2-1/2 5-3/16 3 20,000 9.84
N2034-SS-12  1-1/2-6 12 2-1/2 5-3/16 4 20,000 12.67
N2034-SS-24-BLANK  1-1/2 24 2-1/2 5-3/16 Blank N/A 18.65
Blanks in stock (Not passivated or electropolished). Hex Nuts not included. Inquire for price.


  Ken Forging Inc. Manufacturer Forge Shop Forged Machine Production Impacter Furnace Drop Forged Hammer Forged Industrial Hardware Fastener Industry Custom Forge Custom Forgings Industrial Supplies

General Information: info@kenforging.com
Sales Information: sales@kenforging.com

Toll Free: 888-536-3674
Fax: 440-992-0360
Tel: 440-993-8091
Address: 1049 Griggs Road, Jefferson, Ohio 44047 USA


AWRFMWFAMFDANFDASFASTAFDA
 
[...]