Ken Forging Inc Ken Forge Eyebolt Eyebolts Plain Eyebolts Shoulder Eyebolts Plain Eye Bolt Shoulder Eye Bolt Lifting Eye Machinery Eyebolt Forged Carbon Eyebolt Bolt Eye Bolt Eyes Rod Ends Rod End
Made In USA Domestic Forge Forged in America Forged in USA Made in America Made in the United States Manufactured in USA Manufactured in America


Pacific Warehouse Sales
        Email PWS


T-Slot Bolts


COMING SOON!
Stock No. Weight
TSB03-1  3/18-16 .06
TSB03-1-1/2  3/18-16 .07
TSB03-1-3/4  3/18-16 .08
TSB03-2  3/18-16 .09
TSB03-2-1/4  3/18-16 .09
TSB03-2-1/2  3/18-16 .10
TSB03-2-3/4  3/18-16 .11
TSB03-3  3/18-16 .12
TSB03-3-1/4  3/18-16 .13
TSB03-3-1/2  3/18-16 .13
TSB03-3-3/4  3/18-16 .14
TSB03-4  3/18-16 .15
TSB03-4-1/4  3/18-16 .16
TSB03-4-1/2  3/18-16 .16
TSB03-4-3/4  3/18-16 .17
TSB03-5  3/18-16 .18
TSB03-5-1/4  3/18-16 .19
TSB03-5-1/2  3/18-16 .20
TSB03-5-3/4  3/18-16 .20
TSB03-6  3/18-16 .21
TSB03-6-1/4  3/18-16 .22
TSB03-6-1/2  3/18-16 .23
TSB03-6-3/4  3/18-16 .23
TSB03-7  3/18-16 .24
TSB03-7-1/4  3/18-16 .25
TSB03-7-1/2  3/18-16 .26
TSB03-7-3/4  3/18-16 .26
TSB03-8  3/18-16 .27
TSB03-8-1/4  3/18-16 .28
TSB03-8-1/2  3/18-16 .29
TSB03-8-3/4  3/18-16 .30
TSB03-9  3/18-16 .30
TSB03-9-1/4  3/18-16 .31
TSB03-9-1/2  3/18-16 .32
TSB03-9-3/4  3/18-16 .33
TSB05-1-1/2  1/2-13 .15
TSB05-2  1/2-13 .18
TSB05-2-1/4  1/2-13 .19
TSB05-2-1/2  1/2-13 .20
TSB05-2-3/4  1/2-13 .22
TSB05-3  1/2-13 .23
TSB05-3-1/4  1/2-13 .25
TSB05-3-1/2  1/2-13 .26
TSB05-3-3/4  1/2-13 .27
TSB05-4  1/2-13 .29
TSB05-4-1/4  1/2-13 .30
TSB05-4-1/2  1/2-13 .32
TSB05-4-3/4  1/2-13 .33
TSB05-5  1/2-13 .34
TSB05-5-1/4  1/2-13 .36
TSB05-5-1/2  1/2-13 .37
TSB05-5-3/4  1/2-13 .39
TSB05-6  1/2-13 .40
TSB05-6-1/4  1/2-13 .41
TSB05-6-1/2  1/2-13 .43
TSB05-6-3/4  1/2-13 .44
TSB05-7  1/2-13 .46
TSB05-7-1/4  1/2-13 .47
TSB05-7-1/2  1/2-13 .48
TSB05-7-3/4  1/2-13 .50
TSB05-8  1/2-13 .51
TSB05-8-1/4  1/2-13 .53
TSB05-8-1/2  1/2-13 .54
TSB05-8-3/4  1/2-13 .55
TSB05-9  1/2-13 .57
TSB05-9-1/4  1/2-13 .58
TSB05-9-1/2  1/2-13 .60
TSB05-9-3/4  1/2-13 .61


T-Slot Bolts

T-slot bolts are forged clamping bolts used with T-slotted workpieces. They are exceptionally strong.

Steel is strong and durable but less corrosion resistant than stainless steel. To improve its resistance to corrosion, it may receive additional finishes and coatings.
Stock No. A
Shank &
Thread
Dia.-TPI
(UNC-2A)
B


Shank
Length
C


Thread
Length
D


Base
Height
E


Slot
Width
F


Base
Width
G


Base
Length
Weight
TSB03-1  3/18-16 1 5/8 3/16 3/8 5/8 3/4 .06
TSB03-1-1/2  3/18-16 1-1/2 1 3/16 3/8 5/8 3/4 .07
TSB03-1-3/4  3/18-16 1-3/4 1-1/4 3/16 3/8 5/8 3/4 .08
TSB03-2  3/18-16 2 1-1/4 3/16 3/8 5/8 3/4 .09
TSB03-2-1/4  3/18-16 2-1/4 1-1/2 3/16 3/8 5/8 3/4 .09
TSB03-2-1/2  3/18-16 2-1/2 1-1/2 3/16 3/8 5/8 3/4 .10
TSB03-2-3/4  3/18-16 2-3/4 1-1/2 3/16 3/8 5/8 3/4 .11
TSB03-3  3/18-16 3 1-1/2 3/16 3/8 5/8 3/4 .12
TSB03-3-1/4  3/18-16 3-1/4 1-1/2 3/16 3/8 5/8 3/4 .13
TSB03-3-1/2  3/18-16 3-1/2 1-1/2 3/16 3/8 5/8 3/4 .13
TSB03-3-3/4  3/18-16 3-3/4 1-1/2 3/16 3/8 5/8 3/4 .14
TSB03-4  3/18-16 4 1-1/2 3/16 3/8 5/8 3/4 .15
TSB03-4-1/4  3/18-16 4-1/4 1-1/2 3/16 3/8 5/8 3/4 .16
TSB03-4-1/2  3/18-16 4-1/2 1-1/2 3/16 3/8 5/8 3/4 .16
TSB03-4-3/4  3/18-16 4-3/4 1-1/2 3/16 3/8 5/8 3/4 .17
TSB03-5  3/18-16 5 1-1/2 3/16 3/8 5/8 3/4 .18
TSB03-5-1/4  3/18-16 5-1/4 1-1/2 3/16 3/8 5/8 3/4 .19
TSB03-5-1/2  3/18-16 5-1/2 1-1/2 3/16 3/8 5/8 3/4 .20
TSB03-5-3/4  3/18-16 5-3/4 1-1/2 3/16 3/8 5/8 3/4 .20
TSB03-6  3/18-16 6 2 3/16 3/8 5/8 3/4 .21
TSB03-6-1/4  3/18-16 6-1/4 2 3/16 3/8 5/8 3/4 .22
TSB03-6-1/2  3/18-16 6-1/2 2 3/16 3/8 5/8 3/4 .23
TSB03-6-3/4  3/18-16 6-3/4 2 3/16 3/8 5/8 3/4 .23
TSB03-7  3/18-16 7 2 3/16 3/8 5/8 3/4 .24
TSB03-7-1/4  3/18-16 7-1/4 2 3/16 3/8 5/8 3/4 .25
TSB03-7-1/2  3/18-16 7-1/2 2 3/16 3/8 5/8 3/4 .26
TSB03-7-3/4  3/18-16 7-3/4 2 3/16 3/8 5/8 3/4 .26
TSB03-8  3/18-16 8 3 3/16 3/8 5/8 3/4 .27
TSB03-8-1/4  3/18-16 8-1/4 3 3/16 3/8 5/8 3/4 .28
TSB03-8-1/2  3/18-16 8-1/2 3 3/16 3/8 5/8 3/4 .29
TSB03-8-3/4  3/18-16 8-3/4 3 3/16 3/8 5/8 3/4 .30
TSB03-9  3/18-16 9 3 3/16 3/8 5/8 3/4 .30
TSB03-9-1/4  3/18-16 9-1/4 3 3/16 3/8 5/8 3/4 .31
TSB03-9-1/2  3/18-16 9-1/2 3 3/16 3/8 5/8 3/4 .32
TSB03-9-3/4  3/18-16 9-3/4 3 3/16 3/8 5/8 3/4 .33
TSB05-1-1/2  1/2-13 1-1/2 1 1/4 1/2 13/16 15/16 .15
TSB05-2  1/2-13 2 1-1/4 1/4 1/2 13/16 15/16 .18
TSB05-2-1/4  1/2-13 2-1/4 1-1/2 1/4 1/2 13/16 15/16 .19
TSB05-2-1/2  1/2-13 2-1/2 1-1/2 1/4 1/2 13/16 15/16 .20
TSB05-2-3/4  1/2-13 2-3/4 1-1/2 1/4 1/2 13/16 15/16 .22
TSB05-3  1/2-13 3 1-1/2 1/4 1/2 13/16 15/16 .23
TSB05-3-1/4  1/2-13 3-1/4 1-1/2 1/4 1/2 13/16 15/16 .25
TSB05-3-1/2  1/2-13 3-1/2 1-1/2 1/4 1/2 13/16 15/16 .26
TSB05-3-3/4  1/2-13 3-3/4 1-1/2 1/4 1/2 13/16 15/16 .27
TSB05-4  1/2-13 4 1-1/2 1/4 1/2 13/16 15/16 .29
TSB05-4-1/4  1/2-13 4-1/4 1-1/2 1/4 1/2 13/16 15/16 .30
TSB05-4-1/2  1/2-13 4-1/2 1-1/2 1/4 1/2 13/16 15/16 .32
TSB05-4-3/4  1/2-13 4-3/4 1-1/2 1/4 1/2 13/16 15/16 .33
TSB05-5  1/2-13 5 1-1/2 1/4 1/2 13/16 15/16 .34
TSB05-5-1/4  1/2-13 5-1/4 1-1/2 1/4 1/2 13/16 15/16 .36
TSB05-5-1/2  1/2-13 5-1/2 1-1/2 1/4 1/2 13/16 15/16 .37
TSB05-5-3/4  1/2-13 5-3/4 1-1/2 1/4 1/2 13/16 15/16 .39
TSB05-6  1/2-13 6 2 1/4 1/2 13/16 15/16 .40
TSB05-6-1/4  1/2-13 6-1/4 2 1/4 1/2 13/16 15/16 .41
TSB05-6-1/2  1/2-13 6-1/2 2 1/4 1/2 13/16 15/16 .43
TSB05-6-3/4  1/2-13 6-3/4 2 1/4 1/2 13/16 15/16 .44
TSB05-7  1/2-13 7 2 1/4 1/2 13/16 15/16 .46
TSB05-7-1/4  1/2-13 7-1/4 2 1/4 1/2 13/16 15/16 .47
TSB05-7-1/2  1/2-13 7-1/2 2 1/4 1/2 13/16 15/16 .48
TSB05-7-3/4  1/2-13 7-3/4 2 1/4 1/2 13/16 15/16 .50
TSB05-8  1/2-13 8 3 1/4 1/2 13/16 15/16 .51
TSB05-8-1/4  1/2-13 8-1/4 3 1/4 1/2 13/16 15/16 .53
TSB05-8-1/2  1/2-13 8-1/2 3 1/4 1/2 13/16 15/16 .54
TSB05-8-3/4  1/2-13 8-3/4 3 1/4 1/2 13/16 15/16 .55
TSB05-9  1/2-13 9 3 1/4 1/2 13/16 15/16 .57
TSB05-9-1/4  1/2-13 9-1/4 3 1/4 1/2 13/16 15/16 .58
TSB05-9-1/2  1/2-13 9-1/2 3 1/4 1/2 13/16 15/16 .60
TSB05-9-3/4  1/2-13 9-3/4 3 1/4 1/2 13/16 15/16 .61


  Ken Forging Inc. Manufacturer Forge Shop Forged Machine Production Impacter Furnace Drop Forged Hammer Forged Industrial Hardware Fastener Industry Custom Forge Custom Forgings Industrial Supplies

General Information: info@kenforging.com
Sales Information: sales@kenforging.com

Toll Free: 888-536-3674
Fax: 440-992-0360
Tel: 440-993-8091
Address: 1049 Griggs Road, Jefferson, Ohio 44047 USA


AWRFMWFAMFDANFDASFASTAFDA
 
[...]