Eyebolt Dimensions & Rated Capacities
Machinery Eyebolt Reference Dimensions & Rated Capacities
A | B | C | D | E | F | G | H | J | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stock No. | Overall Length | ||||||||||||
Shoulder | Plain | Shank Dia. | Shank Length | Eye I.D. | Eye O.D. | Shoulder | Plain | Eye Sect Dia. | Shldr. Dia. | Shldr. Thick. | Location | Rated Capacity Lbs. | Thread Size UNC-2A |
K2021 | K2001 | 0.25 | 1.00 | 0.69 | 1.19 | 2.22 | 2.06 | 0.19 | 0.50 | 0.12 | 0.69 | 500 | 1/4-20 |
1.06 | 0.81 | 2.53 | 2.38 | 0.25 | 0.56 | 0.19 | 0.81 | ||||||
K2022 | K2002 | 0.31 | 1.12 | 0.81 | 1.44 | 2.66 | 2.44 | 0.25 | 0.56 | 0.12 | 0.88 | 900 | 5/16-18 |
1.19 | 0.94 | 2.97 | 2.75 | 0.31 | 0.62 | 0.19 | 1.00 | ||||||
K2023 | K2003 | 0.38 | 1.25 | 0.94 | 1.69 | 3.09 | 2.81 | 0.31 | 0.62 | 0.12 | 1.06 | 1,300 | 3/8-16 |
1.38 | 1.06 | 3.47 | 3.19 | 0.38 | 0.69 | 0.19 | 1.19 | ||||||
K2024 | K2004 | 0.44 | 1.38 | 1.00 | 1.81 | 3.41 | 3.06 | 0.34 | 0.75 | 0.19 | 1.19 | 1,800 | 7/16-14 |
1.50 | 1.12 | 3.78 | 3.44 | 0.41 | 0.81 | 0.25 | 1.31 | ||||||
K2025 | K2005 | 0.50 | 1.50 | 1.12 | 2.12 | 3.81 | 3.50 | 0.44 | 0.88 | 0.19 | 1.31 | 2,400 | 1/2-13 |
1.62 | 1.25 | 4.19 | 3.88 | 0.50 | 0.94 | 0.25 | 1.44 | ||||||
K2026 | K2006 | 0.56 | 1.62 | 1.19 | 2.25 | 4.19 | 3.75 | 0.47 | 0.94 | 0.22 | 1.50 | 3,000 | 9/16-12 |
1.75 | 1.31 | 4.56 | 4.12 | 0.53 | 1.00 | 0.28 | 1.62 | ||||||
K2027 | K2007 | 0.62 | 1.75 | 1.31 | 2.56 | 4.56 | 4.19 | 0.56 | 1.00 | 0.25 | 1.59 | 4,000 | 5/8-11 |
1.88 | 1.44 | 4.94 | 4.56 | 0.62 | 1.06 | 0.31 | 1.72 | ||||||
K2028 | K2008 | 0.75 | 2.00 | 1.44 | 2.81 | 5.06 | 4.69 | 0.62 | 1.12 | 0.25 | 1.72 | 5,000 | 3/4-10 |
2.12 | 1.56 | 5.50 | 5.06 | 0.69 | 1.25 | 0.31 | 1.91 | ||||||
K2029 | K2009 | 0.88 | 2.25 | 1.56 | 3.19 | 5.75 | 5.31 | 0.75 | 1.31 | 0.31 | 2.03 | 7,000 | 7/8-9 |
2.38 | 1.69 | 6.19 | 5.69 | 0.81 | 1.44 | 0.38 | 2.22 | ||||||
K2030 | K2010 | 1.00 | 2.50 | 1.69 | 3.56 | 6.44 | 5.94 | 0.88 | 1.50 | 0.38 | 2.22 | 9,000 | 1-8 |
2.62 | 1.81 | 6.88 | 6.31 | 0.94 | 1.62 | 0.44 | 2.41 | ||||||
K2031 | K2011 | 1.12 | 2.75 | 1.94 | 4.06 | 7.31 | 6.69 | 1.00 | 1.69 | 0.44 | 2.59 | 12,000 | 1 1/8-7 |
2.88 | 2.06 | 7.75 | 7.06 | 1.06 | 1.81 | 0.50 | 2.78 | ||||||
K2032 | K2012 | 1.25 | 3.00 | 2.12 | 4.44 | 8.00 | 7.31 | 1.09 | 1.88 | 0.50 | 2.84 | 15,000 | 1 1/4-7 |
3.12 | 2.25 | 8.44 | 7.69 | 1.16 | 2.00 | 0.56 | 3.03 | ||||||
K2034 | K2014 | 1.50 | 3.50 | 2.44 | 5.19 | 9.22 | 8.56 | 1.31 | 2.12 | 0.50 | 3.19 | 21,000 | 1 1/2-6 |
3.62 | 2.56 | 9.72 | 8.94 | 1.38 | 2.25 | 0.62 | 3.44 | ||||||
K2035 | K2015 | 1.75 | 3.75 | 2.75 | 6.00 | 10.50 | 9.50 | 1.50 | 2.50 | 0.50 | 3.88 | 28,000 | 1 3/4-5 |
3.88 | 3.00 | 11.12 | 10.12 | 1.62 | 2.62 | 0.62 | 4.12 | ||||||
K2036 | K2016 | 2.00 | 4.00 | 3.06 | 6.88 | 11.53 | 10.56 | 1.75 | 2.88 | 0.62 | 4.25 | 38,000 | 2-4 1/2 |
4.12/4.25 | 3.44 | 12.22 | 11.44 | 1.88 | 3.00 | 0.75 | 4.50 | ||||||
K2037 | K2017 | 2.50 | 5.00 | 3.81 | 8.50 | 14.59 | 13.19 | 2.19 | 3.62 | 0.88 | 5.50 | 56,000 | 2 1/2-4 |
5.25 | 4.19 | 15.40 | 14.06 | 2.31 | 3.75 | 1.00 | 5.75 | ||||||
Reprinted from ASME B18.15-1985 (R1995), by permission of The American Society of Mechanical Engineers. AU Rights Reserved |
Caution: Rated capacity is for 0° vertical pulls. See Eyebolt Rated Capacity/Guidelines (page 7) for complete lifting information. Reference ASME B18.15 for additional dimensions. Swivel Hoist Rings (page 63) are recommended for angular lifts.